XCT-3000 Research+
Peripheral quantitative computed tomograph for the measurement of larger laboratory animals like dogs, sheeps or primates. Evaluation of volumetric bone density, bone geometry and muscle parameter.
(Picture: XCT 3000 Research+ with radius holder.)
(Picture: XCT 3000 Research+ with radius holder.)
Manufacturer: Stratec Medizintechnik GmbH
Certified according to: 
Technical data
| Categorisation | Animal |
| Dimensions (l/w/h) | 1280 x 740 x 910 mm |
| Weight | 90 kg |
| Numbers of detectors | 12 |
| CT Collimator | 0.7x4 |
| Angle between detectors | 1° |
| Number of projections per block | 180 |
| Number of blocks | 1 |
| Spot size | 50 µ |
| Filter | 105 µ Cu |
| Source collimation | 0.5 |
| Slice thickness | 0.5–2 mm |
| Measurement diameter | 270 mm |
| Voxel size | 0.2–1.0 mm |
| HV | 58–62 kV |
| Nom. HV | 60 kV |
| Anode current | < 550 µA |
| Nom. current | 130 µA |
| Gantry opening | 300 mm |
| Max. way of travel | 400 mm |
| Further information (PDF) | - |
